| Sl.No. | Name of Publication | Price (Rs.) |
Postage (Rs.) |
|---|---|---|---|
| 1. | Report of 18th Electric Power Survey of India | 650 | 150 |
| 2. | All India Electricity Statistics, General Review - 2012 | 750 | 150 |
| 3. | All India Electricity Statistics (2008-09), General Review 2010 | 1000 | 250 |
| 4. | Review & Performance of Thermal Power Stations 2010-11 | 1100 | 250 |
| 5. | Review & Performance of Hydro Power Stations 2010-11 | 1300 | 250 |
| 6. | Electricity Tariff & Duty and Average Rates of Electricity Supply in India - March'2011 | 420 | 110 |
| 7. | All India Electricity Statistics , General Review, 2011 | 1150 | 250 |
| 8. | PTCC Manual 2010 | 600 | * |
| 9. | Electricity Tariff and Duty and Average Rates of Electricity Supply in India - March,2010 | 425 | 110 |
| 10. | Review of Performance of Hydro Power Stations (2009-10) - February, 2011 | 710 | 130 |
| 11. | Review of Performance of Thermal Power Stations (2009-10) | 1100 | 250 |
| 12. | Review of Performance of Thermal Power Stations (2008-09) - November, 2009 | 1100 | 250 |
| 13. | Review of Performance of Hydro Power Stations (2008-09) - September, 2009 | 1300 | 130 |
| 14. | Electricity Tariff and Duty and Average Rates of Electricity Supply in India - March,2009 | 700 | 100 |
| 15. | All India Electricity Statistics (2007-08), General Review, 2009 - May, 2009 | 1000 | 130 |
| 16. | Review of Performance of Hydro Power Stations (2007-08) - December, 2008 | 1300 | 130 |
| 17. | Review of Performance of Thermal Power Stations, (2007-08) - September, 2008 | 1070 | 200 |
| 18. | All India Electricity Statistics (2006-07), General Review, 2008 - May, 2008 | 1000 | 130 |
| 19. | CO2 Baseline Database for the Indian Power Sector - User Guide/Version 3.0 - December, 2007 | 500 | 70 |
| 20. | Review of Performance of Thermal Power Stations (2006-07),(Bilingual)- August, 2007 | 1500 | 200 |
| 21. | Review of Performance of Hydro Power Stations (2006-07) - August, 2007 | 850 | 130 |
| 22. | All India Electricity Statistics (2005-06), General Review, 2007 - June, 2007 | 1000 | 130 |
| 23. | National Electricity Plan, April, 2007 - (Hindi Version) (Generation) Vol-I (Transmission) Vol-II |
1500 1000 |
160 120 |
| 24. | CO2 Baseline Database for the Indian Power Sector-User Guide/Version 1.1 - March, 2007 | 300 | 70 |
| 25. | Review of Performance of Hydro Power Stations (2005-06) - August, 2006 | 750 | 100 |
| 26. | Electricity Tariff & Duty And Average Rates of Electricity Supply in India - July, 2006 | 400 | 100 |
| 27. | Review of Performance of Thermal Power Stations (2005-06) - July 2006 | 1000 | 100 |
| 28. | Map on Major Transmission Network of India (220 KV & above )- As on 31.03.2006 | 1000 | 140 |
| 29. | Electricity Tariff & Duty and Average Rates of Electricity Supply in India - March, 2005 | 300 | 80 |
| 30. | Map on Major Transmission Network of India (400 KV & above) - As on 30.6.2004 | 500 | 140 |
| 31. | Preliminary Ranking Study of Hydro Electric Schemes-I to III & V to VII Volumes (General Report, Indus Basin, Ganga Basin, East Flowing River System, West Flowing River System and Central Indian River System) (IV Vol. is not available) - October, 2001 | 300 (each volume) | 80 (each volume) |
| 32. | All India Electricity Statistics - General Review - 1997-98, 1998-99, 1999-2000, 2000-01 | 600 (each) | 100 (each) |
| 33. | All India Electricity Statistics - General Review 1995-96, 1996-97 | 300 (each) | 100 (each) |
| 34. | Review of Performance of Thermal Power Stations, 2001-02, 2002-03, 2003-04, 2004-05 | 1000 (each) | 100 (each) |
| 35. | Review of Performance of Hydro Power Stations, 2002-03, 2003-04, 2004-05 | 750 (each) | 100 (each) |
| 36. | Sixteenth Electric Power Survey of India (English/Hindi Version) - September, 2000 | 500 | 80 |
| 37. | Report on Perspective Plan for Generating Capacity Addition-Integrated Operation of Regional Power Grids (With System Diversity) (Free run studies using EGEAS Model) - July, 1999 | 500 | 80 |
| 38. | Guidelines for R & M of Thermal Power Stations (Hindi Version) - June, 2000 | 400 | 80 |
| 39. | Transmission Tower Foundation | 50 | 30 |
| 40. | Report on Small Hydro Potential of India - June, 1997 | 400 | 80 |
| 41. | CEA and Indian Power Sector - October, 1996 | 150 | 50 |
| 42. | Supplement to Investment Opportunities for Private Participation in Power Sector - January, 1999 | 300 | 80 |
| 43. | Financial Performance Review of S.E.B's (1991-92 to 1994-95) - May, 1998 | 300 | 80 |
| * Postage Charges for 1 to 5 printed books | -- | Rs.175 (each book) | |
| Postage Charges for 6 to 20 printed books | -- | Rs.150 (each book) | |
| Postage Charges for 21 & above printed books | -- | Rs.125 (each book) | |
Note:
- Publication may be obtained by cash from the Ground Floor, Sale Counter of the office of Joint Secretary, Electric Power Information Society, Central Electricity Authority, Sewa Bhawan, R.K. Puram, New Delhi - 110066 (Phone No. 011-26108309/26732524 and Tele Fax No. 011-26108309) or by sending an A/c payee Demand Draft / Pay Order/ Banker's Cheque drawn in favour of "Secretary, Electric Power Information Society, payable at New Delhi" for the price of books plus postage charges as shown against each of the publications in the list.
- The payment can also be made directly to our Bank at Sewa Bhawan, R.K. Puram, New Delhi under Bank Swift A/c No. PUNBINBB/SB-3083000100171907 and an intimation of the requisition may be sent to the office of Joint Secretary, EPIS, CEA. Address of CEA Website is http://cea.nic.in



